Pinned Column Table
ProA wide table with a frozen column, frozen header, and edge shadows.
| Rep | Region | Q1 | Q2 | Q3 | Q4 | Quota | Attainment | |
|---|---|---|---|---|---|---|---|---|
| Dana Whitfield | EMEA | $82k | $91k | $77k | $103k | $90k | 98% | |
| Marcus Lindqvist | APAC | $61k | $58k | $72k | $66k | $70k | 92% | |
| Priya Anand | AMER | $118k | $122k | $109k | $140k | $110k | 111% | |
| Yuki Tanaka | APAC | $44k | $51k | $63k | $59k | $60k | 90% | |
| Sofia Romano | EMEA | $95k | $88k | $101k | $97k | $85k | 112% | |
| Tomas Alvarez | AMER | $71k | $80k | $68k | $90k | $78k | 99% | |
| Ingrid Berg | EMEA | $104k | $99k | $112k | $121k | $100k | 109% | |
| Kenji Watanabe | APAC | $58k | $64k | $55k | $71k | $65k | 95% | |
| Amara Okafor | EMEA | $132k | $128k | $141k | $150k | $120k | 115% | |
| Lucas Meyer | AMER | $66k | $59k | $74k | $62k | $70k | 93% | |
| Sofia Costa | EMEA | $88k | $94k | $83k | $100k | $85k | 107% | |
| Raj Patel | APAC | $77k | $72k | $81k | $79k | $75k | 103% |
With maxHeight set this becomes a frozen-pane grid: the Rep column, the View column, and the header row all stay put, so a trackpad diagonal swipe moves through the quarters and down the rows at once. Each of the four edges carries a shadow that only shows while there is actually content scrolled behind it, measured from the scroll position. Leave maxHeight off and it goes back to horizontal-only, growing to fit its rows.
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
6 sections, and every other premium component
The preview above is the real Pinned Column Table, running. One purchase opens the sections above on this page and on every other component in the library.