Area Chart
ProArea, stacked area, and stream graph off one offset prop.
Stack order
Sessions by source
Stacked to a zero baseline
2240k
Referral traffic peaks in May and social in August, while organic grows steadily all year. Interactive chart. Use the left and right arrow keys to move between data points, Escape to dismiss the reading. The full data follows as a table.
| Point | Organic | Referral | Social | |
|---|---|---|---|---|
| Jan | 42k | 30k | 12k | 22k |
| Feb | 48k | 36k | 14k | 24k |
| Mar | 51k | 48k | 18k | 23k |
| Apr | 58k | 62k | 22k | no data |
| May | 64k | 74k | 30k | no data |
| Jun | 61k | 68k | 44k | 28k |
| Jul | 72k | 52k | 62k | 31k |
| Aug | 80k | 40k | 78k | 34k |
| Sep | 86k | 34k | 70k | 40k |
| Oct | 92k | 30k | 54k | 46k |
| Nov | 104k | 28k | 40k | 52k |
| Dec | 118k | 26k | 34k | 58k |
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
5 sections, and every other premium component
The preview above is the real Area Chart, running. One purchase opens the sections above on this page and on every other component in the library.