Hex Bin Plot
ProBins raw x and y pairs into hexagons itself, where heat-map takes a matrix.
Response time against payload
2,400 API requests over one hour
Two populations: cache hits sit flat along the bottom whatever the payload, and misses climb with it. Arrow keys walk the cells from the densest to the emptiest, Escape clears the selection. Every cell follows as a table.
| Cell | payload KB | ms | Points |
|---|---|---|---|
| 1 | 6.6 | 15 | 516 |
| 2 | 9.7 | 16 | 385 |
| 3 | 4.6 | 15 | 230 |
| 4 | 13 | 16 | 215 |
| 5 | 16 | 17 | 118 |
| 6 | 25 | 93 | 71 |
| 7 | 28 | 94 | 64 |
| 8 | 23 | 85 | 48 |
| 9 | 32 | 103 | 47 |
| 10 | 35 | 103 | 43 |
| 11 | 21 | 85 | 41 |
| 12 | 18 | 18 | 41 |
| 13 | 22 | 92 | 38 |
| 14 | 29 | 101 | 36 |
| 15 | 40 | 112 | 34 |
| 16 | 37 | 111 | 32 |
| 17 | 30 | 94 | 31 |
| 18 | 38 | 105 | 27 |
| 19 | 42 | 113 | 26 |
| 20 | 5.1 | 12 | 24 |
| 21 | 44 | 121 | 23 |
| 22 | 47 | 121 | 23 |
| 23 | 26 | 86 | 22 |
| 24 | 34 | 111 | 21 |
| 25 | 8.1 | 12 | 21 |
| 26 | 33 | 95 | 18 |
| 27 | 27 | 100 | 17 |
| 28 | 45 | 113 | 16 |
| 29 | 54 | 130 | 13 |
| 30 | 41 | 119 | 13 |
| 31 | 50 | 122 | 13 |
| 32 | 52 | 131 | 10 |
| 33 | 57 | 132 | 8 |
| 34 | 48 | 115 | 8 |
| 35 | 49 | 129 | 7 |
| 36 | 38 | 119 | 7 |
| 37 | 24 | 100 | 7 |
| 38 | 41 | 105 | 7 |
| 39 | 22 | 18 | 7 |
| 40 | 31 | 110 | 6 |
| 41 | 56 | 138 | 5 |
| 42 | 60 | 141 | 5 |
| 43 | 62 | 143 | 5 |
| 44 | 52 | 123 | 5 |
| 45 | 28 | 87 | 5 |
| 46 | 64 | 147 | 3 |
| 47 | 54 | 139 | 3 |
| 48 | 46 | 127 | 3 |
| 49 | 36 | 96 | 3 |
| 50 | 22 | 77 | 3 |
| 51 | 69 | 156 | 2 |
| 52 | 66 | 153 | 2 |
| 53 | 69 | 150 | 2 |
| 54 | 60 | 133 | 2 |
| 55 | 35 | 121 | 2 |
| 56 | 59 | 126 | 2 |
| 57 | 45 | 106 | 2 |
| 58 | 20 | 91 | 2 |
| 59 | 12 | 12 | 2 |
| 60 | 81 | 173 | 1 |
| 61 | 74 | 164 | 1 |
| 62 | 72 | 151 | 1 |
| 63 | 55 | 126 | 1 |
| 64 | 39 | 97 | 1 |
| 65 | 20 | 77 | 1 |
| 66 | 24 | 79 | 1 |
| 67 | 17 | 12 | 1 |
Around a dozen pixels the two populations separate: a flat cache-hit cloud along the bottom, and a miss population climbing with the payload. This is not the hex shape in the heat map: that one is handed a matrix someone else has already bucketed, and this one is handed 2,400 raw pairs and works out the cells itself. Bin size is the only parameter and it is the whole argument.
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
6 sections, and every other premium component
The preview above is the real Hex Bin Plot, running. One purchase opens the sections above on this page and on every other component in the library.