Population Pyramid
ProTwo bar charts back to back on one shared scale, the shape as the reading.
Population by age and sex
Thousands, five-year bands. Outline is the same region in 1996.
10.15m
The 1996 profile is a triangle with its widest band at 5 to 9. By 2026 the widest band is 50 to 54 and the base has narrowed by a third, so the shape has gone from a pyramid to a barrel. Both sides share one scale, so a bar twice as long is twice the number wherever it is. Youngest bands are at the bottom. Use the up and down arrow keys to move between age bands and Escape to dismiss the reading. The full table follows.
| Age band | Male | Female | Male, 1996 | Female, 1996 |
|---|---|---|---|---|
| 85+ | 74k | 128k | 21k | 44k |
| 80-84 | 112k | 152k | 44k | 71k |
| 75-79 | 178k | 216k | 78k | 108k |
| 70-74 | 241k | 271k | 112k | 140k |
| 65-69 | 292k | 312k | 145k | 168k |
| 60-64 | 330k | 344k | 172k | 186k |
| 55-59 | 358k | 366k | 198k | 206k |
| 50-54 | 371k | 373k | 231k | 234k |
| 45-49 | 366k | 364k | 268k | 266k |
| 40-44 | 352k | 348k | 296k | 291k |
| 35-39 | 344k | 337k | 322k | 313k |
| 30-34 | 331k | 322k | 349k | 337k |
| 25-29 | 318k | 306k | 358k | 344k |
| 20-24 | 302k | 289k | 345k | 330k |
| 15-19 | 285k | 271k | 330k | 314k |
| 10-14 | 271k | 258k | 338k | 322k |
| 5-9 | 258k | 245k | 351k | 334k |
| 0-4 | 240k | 228k | 342k | 326k |
The region grew from 8.63 million to 10.15 million over the thirty years, so on counts the outline sits inside the bars almost everywhere and the change in shape is hard to separate from the change in size.
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
6 sections, and every other premium component
The preview above is the real Population Pyramid, running. One purchase opens the sections above on this page and on every other component in the library.