Parallel Coordinates
ProOne axis per variable, with brushing and reordering by keyboard too.
Deploys, last quarter
96 deploys across two services, five variables each
96
Deploys touching more files take longer to review, spend longer in CI, and are the ones that move the 95th percentile latency the wrong way. Each axis is scaled to its own range, so the height of a line means something only against the axis it is crossing. Every axis has a column button that reorders it with the left and right arrow keys, and a pair of filter handles that narrow it with the up and down arrow keys. Escape clears an axis filter. The full data follows as a table.
96 of 96 records shown. Column order: Files, Review, CI, Failed checks, p95 delta.| Record | Files | Review | CI | Failed checks | p95 delta | In filter |
|---|---|---|---|---|---|---|
| Deploy 1200 | 8 changed | 0.2 h | 6.1 min | 2 | -28 ms | yes |
| Deploy 1201 | 2 changed | 1.5 h | 3.8 min | 1 | -14 ms | yes |
| Deploy 1202 | 119 changed | 3.2 h | 12.8 min | 4 | +22 ms | yes |
| Deploy 1203 | 130 changed | 4.9 h | 12.7 min | 4 | +27 ms | yes |
| Deploy 1204 | 108 changed | 2.7 h | 14.5 min | 3 | +3 ms | yes |
| Deploy 1205 | 95 changed | 2.9 h | 12.7 min | 0 | +7 ms | yes |
| Deploy 1206 | 90 changed | 3 h | 9.3 min | 0 | +9 ms | yes |
| Deploy 1207 | 18 changed | 1.2 h | 3.9 min | 2 | -4 ms | yes |
| Deploy 1208 | 106 changed | 2.6 h | 11.2 min | 2 | +13 ms | yes |
| Deploy 1209 | 3 changed | 1.6 h | 4.9 min | 0 | +1 ms | yes |
| Deploy 1210 | 3 changed | 0.2 h | 3.3 min | 1 | -29 ms | yes |
| Deploy 1211 | 135 changed | 3.4 h | 14.1 min | 5 | +18 ms | yes |
| Deploy 1212 | 10 changed | 1.7 h | 3.1 min | 0 | -17 ms | yes |
| Deploy 1213 | 35 changed | 2 h | 3.5 min | 2 | -10 ms | yes |
| Deploy 1214 | 34 changed | 2.5 h | 5.9 min | 1 | +3 ms | yes |
| Deploy 1215 | 28 changed | 1.7 h | 4.1 min | 1 | +15 ms | yes |
| Deploy 1216 | 47 changed | 2.2 h | 7.7 min | 1 | +18 ms | yes |
| Deploy 1217 | 8 changed | 0.8 h | 5.4 min | 1 | -23 ms | yes |
| Deploy 1218 | 74 changed | 3 h | 7.9 min | 5 | +11 ms | yes |
| Deploy 1219 | 76 changed | 3.8 h | 7.2 min | 4 | +21 ms | yes |
| Deploy 1220 | 147 changed | 4.8 h | 16.1 min | 5 | +34 ms | yes |
| Deploy 1221 | 26 changed | 0.8 h | 4 min | 0 | -18 ms | yes |
| Deploy 1222 | 59 changed | 3.3 h | 6.4 min | 0 | +5 ms | yes |
| Deploy 1223 | 4 changed | 1.6 h | 2.8 min | 1 | -12 ms | yes |
| Deploy 1224 | 12 changed | 0.2 h | 6.3 min | 1 | -4 ms | yes |
| Deploy 1225 | 57 changed | 2.1 h | 6.8 min | 1 | -6 ms | yes |
| Deploy 1226 | 5 changed | 1.5 h | 4.6 min | 0 | -26 ms | yes |
| Deploy 1227 | 15 changed | 0.2 h | 5.4 min | 0 | -23 ms | yes |
| Deploy 1228 | 26 changed | 2.4 h | 5 min | 0 | -18 ms | yes |
| Deploy 1229 | 107 changed | 4 h | 14.4 min | 2 | +25 ms | yes |
| Deploy 1230 | 150 changed | 4.2 h | 16.3 min | 2 | +57 ms | yes |
| Deploy 1231 | 86 changed | 3.7 h | 10.4 min | 1 | +11 ms | yes |
| Deploy 1232 | 72 changed | 3 h | 11.6 min | 3 | +12 ms | yes |
| Deploy 1233 | 27 changed | 1 h | 2.9 min | 1 | -16 ms | yes |
| Deploy 1234 | 137 changed | 3.9 h | 15.3 min | 1 | +24 ms | yes |
| Deploy 1235 | 37 changed | 0.7 h | 6.8 min | 1 | +14 ms | yes |
| Deploy 1236 | 95 changed | 2.9 h | 9.9 min | 1 | +28 ms | yes |
| Deploy 1237 | 3 changed | 0.4 h | 5.5 min | 0 | -7 ms | yes |
| Deploy 1238 | 44 changed | 0.9 h | 8 min | 1 | +11 ms | yes |
| Deploy 1239 | 8 changed | 0.5 h | 5.7 min | 1 | -29 ms | yes |
| Deploy 1240 | 17 changed | 1.8 h | 2.6 min | 1 | +7 ms | yes |
| Deploy 1241 | 10 changed | 0.4 h | 2.6 min | 0 | -1 ms | yes |
| Deploy 1242 | 51 changed | 3.1 h | 5.3 min | 1 | +19 ms | yes |
| Deploy 1243 | 5 changed | 0.3 h | 5.6 min | 1 | +3 ms | yes |
| Deploy 1244 | 4 changed | 0.2 h | 4.1 min | 1 | -31 ms | yes |
| Deploy 1245 | 3 changed | 1.4 h | 1.5 min | 0 | -11 ms | yes |
| Deploy 1246 | 149 changed | 3.9 h | 17.7 min | 1 | +48 ms | yes |
| Deploy 1247 | 6 changed | 1.1 h | 1.9 min | 1 | -20 ms | yes |
| Deploy 1248 | 75 changed | 1.6 h | 11.4 min | 1 | +2 ms | yes |
| Deploy 1249 | 3 changed | 0.4 h | 3.9 min | 0 | -25 ms | yes |
| Deploy 1250 | 12 changed | 0.2 h | 5.1 min | 0 | +4 ms | yes |
| Deploy 1251 | 142 changed | 4.1 h | 12.9 min | 4 | +37 ms | yes |
| Deploy 1252 | 6 changed | 0.2 h | 3 min | 0 | -8 ms | yes |
| Deploy 1253 | 21 changed | 0.2 h | 4.3 min | 1 | +3 ms | yes |
| Deploy 1254 | 109 changed | 2.7 h | 12.5 min | 2 | +24 ms | yes |
| Deploy 1255 | 75 changed | 2.4 h | 8.7 min | 2 | +7 ms | yes |
| Deploy 1256 | 7 changed | 0.5 h | 1.9 min | 1 | -21 ms | yes |
| Deploy 1257 | 49 changed | 1.1 h | 8.1 min | 1 | +22 ms | yes |
| Deploy 1258 | 155 changed | 4.7 h | 13.7 min | 1 | +44 ms | yes |
| Deploy 1259 | 44 changed | 2 h | 7.6 min | 1 | -13 ms | yes |
| Deploy 1260 | 22 changed | 0.8 h | 5.1 min | 0 | -27 ms | yes |
| Deploy 1261 | 14 changed | 1.3 h | 2.9 min | 0 | -24 ms | yes |
| Deploy 1262 | 60 changed | 1.1 h | 9 min | 2 | +3 ms | yes |
| Deploy 1263 | 57 changed | 1.8 h | 8.8 min | 1 | -10 ms | yes |
| Deploy 1264 | 13 changed | 1.4 h | 1.7 min | 1 | -6 ms | yes |
| Deploy 1265 | 86 changed | 2.2 h | 9.2 min | 1 | +17 ms | yes |
| Deploy 1266 | 22 changed | 0.5 h | 4.5 min | 0 | -6 ms | yes |
| Deploy 1267 | 26 changed | 0.4 h | 5.3 min | 1 | +4 ms | yes |
| Deploy 1268 | 3 changed | 0.5 h | 3.4 min | 1 | -24 ms | yes |
| Deploy 1269 | 108 changed | 3.6 h | 10.7 min | 5 | +3 ms | yes |
| Deploy 1270 | 47 changed | 0.9 h | 5.6 min | 0 | -10 ms | yes |
| Deploy 1271 | 10 changed | 0.7 h | 1.8 min | 0 | -2 ms | yes |
| Deploy 1272 | 3 changed | 1 h | 5.7 min | 2 | -29 ms | yes |
| Deploy 1273 | 128 changed | 3.9 h | 14.8 min | 5 | +39 ms | yes |
| Deploy 1274 | 37 changed | 1.4 h | 6.8 min | 1 | -16 ms | yes |
| Deploy 1275 | 41 changed | 1.2 h | 8.4 min | 0 | -9 ms | yes |
| Deploy 1276 | 92 changed | 3.9 h | 10.7 min | 5 | +8 ms | yes |
| Deploy 1277 | 9 changed | 1.6 h | 4.7 min | 2 | +5 ms | yes |
| Deploy 1278 | 22 changed | 0.3 h | 6.8 min | 0 | -3 ms | yes |
| Deploy 1279 | 2 changed | 0.7 h | 4.7 min | 1 | -24 ms | yes |
| Deploy 1280 | 98 changed | 2.5 h | 10.8 min | 2 | +37 ms | yes |
| Deploy 1281 | 82 changed | 4 h | 11 min | 0 | +3 ms | yes |
| Deploy 1282 | 9 changed | 1.3 h | 3.2 min | 1 | -16 ms | yes |
| Deploy 1283 | 18 changed | 1.7 h | 2.7 min | 2 | +11 ms | yes |
| Deploy 1284 | 19 changed | 1.3 h | 2.7 min | 1 | -11 ms | yes |
| Deploy 1285 | 130 changed | 4.3 h | 16.1 min | 3 | +23 ms | yes |
| Deploy 1286 | 107 changed | 2.8 h | 10.4 min | 4 | +20 ms | yes |
| Deploy 1287 | 7 changed | 1.2 h | 3.8 min | 1 | -1 ms | yes |
| Deploy 1288 | 139 changed | 3.5 h | 14 min | 5 | +44 ms | yes |
| Deploy 1289 | 132 changed | 5.3 h | 16.3 min | 2 | +31 ms | yes |
| Deploy 1290 | 136 changed | 5.6 h | 15.2 min | 3 | +44 ms | yes |
| Deploy 1291 | 44 changed | 2.3 h | 8.3 min | 1 | -14 ms | yes |
| Deploy 1292 | 113 changed | 3 h | 14 min | 2 | +27 ms | yes |
| Deploy 1293 | 9 changed | 1.9 h | 1.5 min | 1 | -25 ms | yes |
| Deploy 1294 | 13 changed | 1.2 h | 3 min | 1 | -15 ms | yes |
| Deploy 1295 | 8 changed | 1.1 h | 5.8 min | 1 | -3 ms | yes |
Drag down an axis to filter on it, drag a column name to move it, or use the arrow keys on either. Filtering the bottom of the p95 axis leaves the deploys that made latency worse, and they bunch towards the top of the files axis. p95 is inverted so that better is up on all five.
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
6 sections, and every other premium component
The preview above is the real Parallel Coordinates, running. One purchase opens the sections above on this page and on every other component in the library.