Ridgeline Plot
ProOverlapping density curves sharing one value axis.
Daily high by month
60 readings a month, degrees Celsius
Density of degrees across 12 rows, ordered by the order supplied, each ridge climbing 1.8 rows and scaled against the tallest density in the chart. Interactive chart. Use the left and right arrow keys to move between data points, Escape to dismiss the reading. The full data follows as a table.
| Degrees | Median | Most common | Min | Max | Observations |
|---|---|---|---|---|---|
| Jan | 9 | 9 | 5 | 15 | 60 |
| Feb | 13 | 15 | 9 | 19 | 60 |
| Mar | 16 | 17 | 12 | 20 | 60 |
| Apr | 19 | 19 | 14 | 24 | 60 |
| May | 21 | 20 | 15 | 25 | 60 |
| Jun | 21 | 21 | 18 | 26 | 60 |
| Jul | 22 | 23 | 17 | 27 | 60 |
| Aug | 21 | 22 | 17 | 27 | 60 |
| Sep | 20 | 19 | 16 | 27 | 60 |
| Oct | 19 | 19 | 14 | 24 | 60 |
| Nov | 16 | 16 | 11 | 21 | 60 |
| Dec | 13 | 13 | 8 | 17 | 60 |
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
5 sections, and every other premium component
The preview above is the real Ridgeline Plot, running. One purchase opens the sections above on this page and on every other component in the library.