OHLC Chart
ProCandlestick, OHLC bar and barcode off one series, where hollow means up.
Spot price per GPU hour
Sixty sessions, open, high, low and close (synthetic)
A run up through the first month, a break of about a third in the second, and a recovery on much wider daily ranges. Interactive chart. Use the left and right arrow keys to move between data points, Escape to dismiss the reading. The full data follows as a table.
| Point | Open | High | Low | Close | Volume | Move |
|---|---|---|---|---|---|---|
| 1 Jun | $2.42 | $2.43 | $2.37 | $2.40 | $4006.00 | -0.02 |
| 2 Jun | $2.40 | $2.42 | $2.35 | $2.37 | $4670.00 | -0.03 |
| 3 Jun | $2.37 | $2.39 | $2.27 | $2.30 | $6885.00 | -0.07 |
| 4 Jun | $2.30 | $2.36 | $2.27 | $2.36 | $5733.00 | +0.06 |
| 5 Jun | $2.36 | $2.38 | $2.34 | $2.35 | $4446.00 | -0.01 |
| 8 Jun | $2.35 | $2.37 | $2.31 | $2.32 | $4817.00 | -0.03 |
| 9 Jun | $2.32 | $2.35 | $2.27 | $2.28 | $2612.00 | -0.04 |
| 10 Jun | $2.28 | $2.30 | $2.18 | $2.22 | $6108.00 | -0.06 |
| 11 Jun | $2.22 | $2.26 | $2.22 | $2.23 | $4408.00 | +0.01 |
| 12 Jun | $2.23 | $2.34 | $2.23 | $2.34 | $6845.00 | +0.11 |
| 15 Jun | $2.34 | $2.39 | $2.29 | $2.30 | $4229.00 | -0.04 |
| 16 Jun | $2.30 | $2.36 | $2.26 | $2.26 | $1890.00 | -0.04 |
| 17 Jun | $2.26 | $2.33 | $2.21 | $2.30 | $2391.00 | +0.04 |
| 18 Jun | $2.30 | $2.42 | $2.26 | $2.37 | $2472.00 | +0.07 |
| 19 Jun | $2.37 | $2.38 | $2.29 | $2.34 | $2121.00 | -0.03 |
| 22 Jun | $2.34 | $2.35 | $2.26 | $2.27 | $5282.00 | -0.07 |
| 23 Jun | $2.27 | $2.29 | $2.23 | $2.24 | $3861.00 | -0.03 |
| 24 Jun | $2.24 | $2.25 | $2.14 | $2.18 | $6654.00 | -0.06 |
| 25 Jun | $2.18 | $2.30 | $2.14 | $2.26 | $4874.00 | +0.08 |
| 26 Jun | $2.26 | $2.30 | $2.13 | $2.19 | $5284.00 | -0.07 |
| 29 Jun | $2.19 | $2.33 | $2.17 | $2.30 | $4447.00 | +0.11 |
| 30 Jun | $2.30 | $2.39 | $2.28 | $2.38 | $3691.00 | +0.08 |
| 1 Jul | $2.38 | $2.40 | $2.36 | $2.37 | $1833.00 | -0.01 |
| 2 Jul | $2.37 | $2.40 | $2.31 | $2.35 | $6485.00 | -0.02 |
| 3 Jul | $2.35 | $2.38 | $2.17 | $2.17 | $6459.00 | -0.18 |
| 6 Jul | $2.17 | $2.18 | $2.00 | $2.00 | $5534.00 | -0.17 |
| 7 Jul | $2.00 | $2.02 | $1.89 | $1.92 | $3558.00 | -0.08 |
| 8 Jul | $1.92 | $1.95 | $1.88 | $1.88 | $3856.00 | -0.04 |
| 9 Jul | $1.88 | $1.91 | $1.80 | $1.84 | $3246.00 | -0.04 |
| 10 Jul | $1.84 | $1.92 | $1.64 | $1.67 | $2473.00 | -0.17 |
| 13 Jul | $1.67 | $1.70 | $1.52 | $1.55 | $2051.00 | -0.12 |
| 14 Jul | $1.55 | $1.57 | $1.37 | $1.44 | $2184.00 | -0.11 |
| 15 Jul | $1.44 | $1.47 | $1.36 | $1.41 | $3758.00 | -0.03 |
| 16 Jul | $1.41 | $1.44 | $1.39 | $1.40 | $2851.00 | -0.01 |
| 17 Jul | $1.40 | $1.40 | $1.36 | $1.38 | $4644.00 | -0.02 |
| 20 Jul | $1.38 | $1.42 | $1.33 | $1.34 | $2705.00 | -0.04 |
| 21 Jul | $1.34 | $1.41 | $1.26 | $1.33 | $4385.00 | -0.01 |
| 22 Jul | $1.33 | $1.37 | $1.33 | $1.36 | $1871.00 | +0.03 |
| 23 Jul | $1.36 | $1.39 | $1.35 | $1.37 | $4757.00 | +0.01 |
| 24 Jul | $1.37 | $1.38 | $1.30 | $1.34 | $6754.00 | -0.03 |
| 27 Jul | $1.34 | $1.42 | $1.33 | $1.40 | $5684.00 | +0.06 |
| 28 Jul | $1.40 | $1.45 | $1.39 | $1.45 | $2120.00 | +0.05 |
| 29 Jul | $1.45 | $1.51 | $1.42 | $1.50 | $4037.00 | +0.05 |
| 30 Jul | $1.50 | $1.50 | $1.44 | $1.46 | $4232.00 | -0.04 |
| 31 Jul | $1.46 | $1.49 | $1.44 | $1.47 | $5519.00 | +0.01 |
| 3 Aug | $1.47 | $1.53 | $1.45 | $1.52 | $3429.00 | +0.05 |
| 4 Aug | $1.52 | $1.60 | $1.50 | $1.59 | $6120.00 | +0.07 |
| 5 Aug | $1.59 | $1.62 | $1.53 | $1.54 | $6303.00 | -0.05 |
| 6 Aug | $1.54 | $1.58 | $1.53 | $1.58 | $5518.00 | +0.04 |
| 7 Aug | $1.58 | $1.60 | $1.56 | $1.58 | $3138.00 | +0 |
| 10 Aug | $1.58 | $1.65 | $1.56 | $1.65 | $3831.00 | +0.07 |
| 11 Aug | $1.65 | $1.66 | $1.61 | $1.63 | $2214.00 | -0.02 |
| 12 Aug | $1.63 | $1.76 | $1.61 | $1.73 | $5261.00 | +0.1 |
| 13 Aug | $1.73 | $1.75 | $1.69 | $1.72 | $5269.00 | -0.01 |
| 14 Aug | $1.72 | $1.79 | $1.71 | $1.79 | $2383.00 | +0.07 |
| 17 Aug | $1.79 | $1.86 | $1.77 | $1.85 | $4383.00 | +0.06 |
| 18 Aug | $1.85 | $1.94 | $1.83 | $1.90 | $3411.00 | +0.05 |
| 19 Aug | $1.90 | $1.96 | $1.89 | $1.95 | $6196.00 | +0.05 |
| 20 Aug | $1.95 | $1.98 | $1.87 | $1.93 | $6601.00 | -0.02 |
| 21 Aug | $1.93 | $2.01 | $1.90 | $2.01 | $3589.00 | +0.08 |
25 of 60 sessions closed up. A hollow body is a rise and a filled one is a fall, so the direction survives without colour.
The same four numbers, three marks. The candle is the readable one and needs the most room; the OHLC bar keeps the open and survives being three pixels wide; the barcode drops the open and is what is left at hundreds of sessions. The first two keep the direction off colour entirely, hollow on a rise and filled on a fall. The barcode cannot, and says so.
This component installs from the private registry, which opens with Pro. The command and the one-time setup are shown here once your licence key is in this browser.
5 sections, and every other premium component
The preview above is the real OHLC Chart, running. One purchase opens the sections above on this page and on every other component in the library.